LIBRARY RESOURCES
SI. NO. | ITEM NAME | TOTAL NO. OF ITEM |
---|---|---|
01. | TOTAL NO OF PURCHASE BOOK | 4,332 |
02. | TOTAL NO OF BCA BOOK | 118 |
03. | TOTAL NO OF BBA BOOK | 894 |
04. | TOTAL NO OF DONATED BOOK | 105 |
05. | TOTAL NO OF B.ED BOOK | 5,439 |
06. | TOTAL NO OF D.EL.ED BOOK | 2,092 |
07. | TOTAL PRINT JOURNALS | 08 |
08. | TOTAL E-JOURNALS | 04 |
TOTAL | 12,986 |
MAGAZINE
SI. NO | NAME OF THE MAGAZINE | HINDI/ENGLISH |
---|---|---|
01. | INDIA TODAY | ENGLISH |
02. | FRONTLINE | ENGLISH |
03. | THE WEEK | ENGLISH |
04. | OUT LOOK | ENGLISH |
05. | YOJNA | ENGLISH |
TOTAL NO OF MAGAZINE | 05 |
News Paper Collection
SI. NO | NAME OF THE NEWSPAPER | HINDI/ENGLISH |
---|---|---|
01. | THE HINDU | ENGLISH |
02. | THE TELEGRAPH | ENGLISH |
03. | THE HINDUSTAN TIMES | ENGLISH |
04. | THE TIMES OF INDIA | ENGLISH |
05. | PRABHAT KHABAR | HINDI |
06. | HINDUSTAN | HINDI |
07. | DAINIK BHASHKAR | HINDI |
08. | DAINIK JAGRAN | HINDI |
09. | UDITVANI | HINDI |
10. | THE INDIAN EXPRESS | ENGLISH |
11. | THE STATEMENT | ENGLISH |
Quick Links
- E-Resources
- Research Support
- Know your Library
- Library Services
- OPAC
- Library Policy
- Library Forms
- People
- IFE Repository
- IFE IRINS
- FeedBack Forms
- Open Educational Resources