LIBRARY RESOURCES
SI. NO. | ITEM NAME | TOTAL NO. OF ITEM |
---|---|---|
01. | TOTAL NO OF BOOK | 7000 |
02. | TOTAL NO OF BCA BOOK | 118 |
03. | TOTAL NO OF BBA BOOK | 894 |
04. | TOTAL NO OF DONATED BOOK | 105 |
05. | TOTAL NO OF B.ED BOOK | 6000 |
06. | TOTAL NO OF D.EL.ED BOOK | 2,092 |
07. | TOTAL PRINT JOURNALS | 08 |
08. | TOTAL E-JOURNALS | 04 |
TOTAL | 16221 |
Quick Links
- E-Resources
- Research Support
- Know your Library
- Library Services
- OPAC
- Library Policy
- Library Forms
- People
- IFE Repository
- IFE IRINS
- FeedBack Forms
- Open Educational Resources
- How to Access Library